| Galvanised | ||
|---|---|---|
| Thickness | Width | Max No. of Slits |
| 0.8mm - 2.0mm | 45mm - 1225mm | 20 |
| >2.0mm - 3.0mm | 45mm - 1225mm | 14 |
| Cold Rolled | ||
|---|---|---|
| Thickness | Width | Max No. of Slits |
| 0.8mm - 2.0mm | 45mm - 1225mm | 20 |
| Hot Rolled | ||
|---|---|---|
| Thickness | Width | Max No. of Slits |
| 0.8mm - 2.0mm | 45mm - 1225mm | 20 |
| >2.0mm - 3.5mm | 45mm - 1225mm | 14 |
The coil gets loaded onto the machine for de-coiling
The steel is slit into
narrower strips
The steel is aligned
for re-coiling
The strips are re-coiled for use in customer operations