| Galvanised | ||
|---|---|---|
| Thickness | Width | Length |
| 0.5mm - 1.6mm | 300mm - 1500mm | 300mm - 15000mm |
| >1.6mm - 3.0mm | 300mm - 1500mm | 300mm - 6000mm |
| Cold Rolled | ||
|---|---|---|
| Thickness | Width | Length |
| 0.5mm - 1.6mm | 300mm - 1500mm | 300mm - 15000mm |
| >1.6mm - 2.0mm | 300mm - 1500mm | 300mm - 6000mm |
| Hot Rolled | ||
|---|---|---|
| Thickness | Width | Length |
| 1.6mm - 4.0mm | 300mm - 1800mm | 300mm - 6000mm |
| >4.5mm - 5.0mm | 800mm - 1800mm | 900mm - 6000mm |
| >6.0mm | 1000mm - 1500mm | 1000mm - 6000mm |
The coil gets loaded onto the machine for de-coiling
The steel is loosened and fed into the machine
The sheet gets pulled through rollers for flattening
The sheet is sheared at the required length