Gate 1 |
||
---|---|---|
What you will need | ||
3 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
5 | 6m 38 X 38 X 2.0mm SQUARE TUBE | |
3 | 898 X 537 X 2.0mm CROSS-BENT PLATE | |
1 | 80mm WHEEL & PVC GUIDE KIT |
Gate 2 |
||
---|---|---|
What you will need | ||
4 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
3 | 6m 38 X 38 X 2.0mm SQUARE TUBE | |
5 | 898 X 537 X 2.0mm CROSS-BENT PLATE | |
1 | 80mm WHEEL & PVC GUIDE KIT |
Gate 3 |
||
---|---|---|
What you will need | ||
3 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
2 | 6m 25 X 25 X 2.0mm SQUARE TUBE | |
2 | 1763 X 898 X 2.0mm HR PLATE (100SQ_P) | |
1 | 1763 X 898 X 2.0mm HR PLATE (DECO1_P) | |
1 | 80mm WHEEL & PVC GUIDE KIT |
Gate 4 |
||
---|---|---|
What you will need | ||
3 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
5 | 6m 38 X 38 X 2.0mm SQUARE TUBE | |
3 | 898 X 537 X 2.0mm HR PLATE (DECO1_P) | |
1 | 80mm WHEEL & PVC GUIDE KIT |
Gate 5 |
||
---|---|---|
What you will need | ||
4 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
4 | 6m 38 X 38 X 2.0mm SQUARE TUBE | |
3 | 898 X 537 X 2.0mm HR PLATE (DECO1_P) | |
1 | 80mm WHEEL & PVC GUIDE KIT |
Gate 6 |
||
---|---|---|
What you will need | ||
3 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
2 | 6m 38 X 38 X 2.0mm SQUARE TUBE | |
2 | 6m 25 X 25 X 2.0mm SQUARE TUBE | |
2 | 1487 X 722 X 2.0mm HR PLATE (DECO80/30_P) | |
1 | 1763 X 898 X 2.0mm HR PLATE (DECO1_P) | |
1 | 80mm WHEEL & PVC GUIDE KIT |
Gate 7 |
||
---|---|---|
What you will need | ||
4 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
2 | 2400 X 1200 WALKWAY GRID | |
1 | 80mm WHEEL & PVC GUIDE KIT |
Gate 8 |
||
---|---|---|
What you will need | ||
3 | 6m 76 X 38 X 2.0mm RECTANGULAR TUBE | |
2 | 2400 X 1200 WALKWAY GRID | |
1 | 80mm WHEEL & PVC GUIDE KIT |